The 2013 Conference Program is Now Available!
CLICK HERE to download the Preliminary Event Guide
CLICK HERE to learn about the NEW Water in Unconventional Oil & Gas Track at OSHOT!
CLICK HERE to learn about the Calgary Sulphur Forum
Join us on July 22nd as innovations from Alberta and beyond are presented at the Calgary Sulphur Forum. CLICK HERE to learn more.
The conference will cover the full spectrum of technologies crucial to production, processing, and environmental remediation, with plenary sessions on nontechnical issues and specific projects. Conference tracks include:
Track 1: Rocks, Power, and Steam
• In situ operations
• Lowering steam and energy requirements
• Reducing operating costs
• Improving plant efficiency
• Minimizing environmental impact
• Enhancing in situ recovery of bitumen
Track 2: Value from Bitumen
• Technical advances in upgrading
• Reducing bitumen upgrading costs
• Minimizing water usage in heavy oil recovery
• New geophysical solutions that are underway
NEW! Track 3: Water in Unconventional Oil & Gas
The new Water in Unconventional Oil & Gas conference track at OSHOT will focus on water issues relevant not only to oil sands and heavy oil, but also to the unconventional oil and gas developments that rely on hydraulic fracturing - shale and other low permeability formations. CLICK HERE for details.
Techical Focus Areas for the Conference Program Include:
| • In Situ and SAGD Operations | • Regulatory Environment |
| • Reservoir Characteristics and Fluid Properties | • Marketing and Transportation |
| • Steam Generation | • Accounting and Legal Parameters |
| • Drilling & Completion Technology, Strategies, and Techniques | • Engineering Design |
| • Modular Construction | • Combined Heat and Power/Cogeneration Technologies |
| • Water Management | • Economic Benefits of Cogeneration |
| • Pipeline Development | • Transmissions Issues/Initiatives |
| • Refinery Expansion and Modification | • Remedial Action Scheme (RAS) |
| • Alternate Fuels | • Alberta Electricity Capacity and Market |
| • Innovative Technology/Technological Challenges | • Combustion Turbine Technologies |
| • Coke Gasification | • Sulfur Management |
| • Extraction and Upgrading | • Byproduct Management |
| • Elements of Surface Mining | • Construction Optimization |
| • Technological Competencies – Research and Innovation | • Emission Clean-up |
| • Project Management and Planning | • CO2 Management |
| • Environmental, Health and Safety Stewardship | • Upgrading |
| • Reliable and Cost Efficient Operations | • Processing to Petrochemicals |
| • Oil Sands Mining Operations | • Geophysical Applications |
| • Tailings Ponds |
| Paul Brown | Equinox Engineering | |
| Satinder Chopra | Arcis | |
| Louis Chow | LCH Enterprise Ltd | |
| Keng Chung | Well Resources | |
| Gerard E d'Aquin | Con-Sul, Inc. | |
| Paul Davis | Alberta Sulphur Research Ltd. | |
| Brian Doell | PennWell | |
| Joan Embleton | University of Calgary | |
| Rafael Gay-de-Montella | Transprocess Inc. | |
| Magdy Abdel Hay | Lakehead University | |
| James Laughlin | WaterWorld & Industrial WaterWorld | |
| Dr. Shunlan Liu | Alberta Innovates – Energy and Environment Solutions | |
| Derek Macdonald | Demac Energy Consultants | |
| Vita Martez | Southern Alberta Institute of Technology-SAIT | |
| Peter McAleer | Tundra Solutions | |
| Sudhir Parab | ConocoPhillips | |
| Tom Prokop | Suncor Energy | |
| Kunal Joshi |
Babcock & Wilcox Canada | |
| Roger D. Smith | Jacobs Consultancy Canada | |
| Bob Tippee | Oil & Gas Journal | |
| Hieu Tran | Suncor Energy |
Registration
Pre-Conference Forums
Water 101 Forum: Overview of Processed Water Mgt
New Co-Located Event!
Water in Unconventional Oil & Gas Conference Track & Exhibition
Water in Unconventional Oil & Gas Conference Detail
2013 Conference Program
Download Preliminary Event Guide
Additional Resources
2012 Conference Proceedings (password required)
![]() |